Programme | Date closed in 2021 | Date closed in 2022 | Date closed in 2023 |
Accounting & Financial Management | 15 May | 15 May | 15 May |
Business Analytics & Management | 6 December | 1 January | 1 December |
Business Information Management | 15 May | 15 May | 15 May |
Finance & Investments | 9 December | 9 December | 23 November |
Global Business & Sustainability | 15 May | 15 May | 15 May |
Marketing Management | 15 May | 15 May | 2 May |
Master in Management | 8 February | 24 April | 6 March |
Part-Time Master in Management (Dutch) | 14 May | 15 May | 15 May |
Strategic Entrepreneurship | 15 May | 15 May | 15 May |
Strategic Management | 15 May | 25 March | 21 January |
Dutch premaster | 15 May | 15 May | 15 May |
English premaster | 10 May | 10 May | 15 May |
When did the master programmes close in previous years? Print
Modified on: Wed, 23 Aug, 2023 at 3:06 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.