Programme | Date closed in 2020-21 | Date closed in 2021-22 | Date closed in 2022-23 | Date closed in 2023-24 |
Accounting & Financial Management | 15 May | 15 May | 15 May | 30 April |
Business Analytics & Management | 6 December | 1 January | 15 December | 20 October |
Business Information Management | 15 May | 15 May | 15 May | 15 May |
Finance & Investments | 9 December | 9 December | 23 November | 7 October |
Global Business & Sustainability | 15 May | 15 May | 15 May | 15 May |
Marketing Management | 15 May | 15 May | 2 May | 20 April |
Master in Management | 8 February | 24 April | 6 March | 10 January |
Part-Time Master in Management (Dutch) | 14 May | 15 May | 15 May | 15 May |
Strategic Entrepreneurship | 15 May | 15 May | 15 May | 19 April |
Strategic Management | 15 May | 25 March | 21 January | 24 November |
Dutch premaster | 15 May | 15 May | 15 May | 15 May |
English premaster | 10 May | 10 May | 15 May | 15 May |
When did the master programmes close in previous years? Print
Modified on: Tue, 3 Sep, 2024 at 1:30 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.