Programme | Date closed in 2020-21 | Date closed in 2021-22 | Date closed in 2022-23 | Date closed in 2023-24 | Date closed in 2024-25 | Date closed in 2025-26 |
Accounting & Financial Management | 15 May | 15 May | 15 May | 30 April | 29 Mar. | 15 May |
Business Analytics & Management | 6 Dec. | 1 Jan. | 15 Dec. | 20 Oct. | 6 Oct. | 6 Oct. |
Business Information Management | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May |
Finance & Investments | 9 Dec. | 9 Dec. | 23 Nov. | 7 Oct. | 1 Oct. | 5 Oct. |
Global Business & Sustainability | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May |
Marketing Management | 15 May | 15 May | 2 May | 20 April | 13 May | 15 May |
Master in Management | 8 Feb. | 24 April | 6 March | 10 Jan. | 19 Dec. | 8 Jan. |
Part-Time Master in Management (Dutch) | 14 May | 15 May | 15 May | 15 May | 15 May | 15 May |
Strategic Entrepreneurship | 15 May | 15 May | 15 May | 19 April | 15 May | 15 May |
Strategic Management | 15 May | 25 Mar. | 21 Jan. | 24 Nov. | 5 Nov. | 12 Dec. |
| Supply Chain Management | - | - | - | - | - | 6 Jan. |
| People, Organisations & Change | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May |
Dutch premaster | 15 May | 15 May | 15 May | 15 May | 21 April | 19 April |
English premaster | 10 May | 10 May | 15 May | 15 May | 11 April | 2 April |
When did the master programmes close in previous years? Print
Modified on: Wed, 9 Sep, 2026 at 1:07 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.